RV Rates
RV Rates at Whimcycle Trail
View our rate schedule below to plan your trip!
(Rates are subject to change)
MONTH | WEEKDAY RATE | WEEKEND RATE (Fri. & Sat.) | WEEKLY RATE | MONTHLY RATES |
---|---|---|---|---|
January | $77 | $82 | $450 | $1,400 |
February | $77 | $82 | $450 | $1,400 |
March | $77 | $82 | $450 | $1,400 |
April | $56 | $60 | $325 | $1,100 |
May | $46 | $51 | $280 | $900 |
June | $46 | $51 | $280 | $900 |
July | $46 | $51 | $280 | $900 |
August | $46 | $51 | $280 | $900 |
September | $50 | $55 | $325 | $1,250 |
October | $56 | $60 | $400 | $1,325 |
November | $56 | $60 | $425 | $1,325 |
December | $66 | $71 | $425 | $1,325 |
Call Now to Reserve Season Rate!
3 month choice: Save up to $600!
$3,600 all inclusive
6 month choice: Save up to $1,575!
$6,600 all inclusive
Season Rate Policy:
One month non-refundable reservation charge upon booking
Rigs older than 10 yrs subject to review
Payment in full required on arrival
- Rates include Water/Sewer and 50/30/20 amp service
- Direct access to 5 Star biking, hiking, and equestrian trails
- Child and Dog Friendly (onsite dog park)
- Check-in after 1:00pm, Check-out by 12:00pm RV
- Check-in after 3:00pm, Check-out by 11:00am CABIN
- Onsite restrooms
- Rental cabins available
- Laundry room
- Firewood available
- Bike wash & repair station